Hoquiam High School Hy-Tek's Meet Manager
24th Annual Hoquiam Grizzly Alumni - 10/9/2004
Cross Country Invite
Hoquiam, WA
Last Completed Event
Event 2 Boys 5k Run CC Boys Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 #247 Krout, Brandon Prairie (4a) 16:34.67 1
2 #50 Zelenak, Kevin Black Hills (3a) 16:39.71 2
3 #285 Peters, JD South Whidbey (3a) 16:54.64 3
4 #155 Smith, Garret Lake Stevens (4a) 16:56.78 4
5 #117 Hayes, John Ilwaco (1a) 17:06.06 5
6 #59 Brown, Josh Bremerton (4a) 17:09.57 6
7 #207 Rasp, Neil Nathan Hale (3a) 17:10.29 7
8 #164 McKay, Ian Lakeside (3a) 17:10.93 8
9 #110 Stephenson, Moran Iolani (3a) 17:11.62 9
10 #165 Welch, Nick Lakeside (3a) 17:16.76 10
11 #251 Perry, Jordan Prairie (4a) 17:20.48 11
12 #146 Fountain, Josh Lake Stevens (4a) 17:25.32 12
13 #407 Van Santen, Kyle Lake Stevens (4a) 17:27.33 13
14 #185 Droullard, Kenji Lynden (3a) 17:31.80 14
15 #166 Ross, Daniel Lakeside (3a) 17:34.00 15
16 #118 Williams, Jordan Ilwaco (1a) 17:34.97 16
17 #42 Manley, Kevin Black Hills (3a) 17:37.77 17
18 #119 Peterson, Shaun Ilwaco (1a) 17:43.06 18
19 #121 Fagerland, Scott Ilwaco (1a) 17:43.74 19
20 #208 Zyskowski, Rob Nathan Hale (3a) 17:47.31 20
21 #283 Paine, Dan Shelton (4a) 17:49.14 21
22 #104 Raymond, Tommy Iolani (3a) 17:49.75 22
23 #120 Wirkkala, Dylan Ilwaco (1a) 17:50.27 23
24 #115 Weber, Kon Iolani (3a) 17:51.63 24
25 #142 Anderson, Collin Lake Stevens (4a) 17:52.87 25
26 #286 Depender, Chris South Whidbey (3a) 17:53.71 26
27 #296 Teshima, Hiro Steilacoom (2a) 17:54.79
28 #85 Mohoric, Ryan Centralia (3a) 17:56.25 27
29 #99 Harada, Ryan Iolani (3a) 17:57.87 28
30 #287 Fitz, Jason South Whidbey (3a) 17:58.34 29
31 #355 Redmon, Ryan Timberline (3a) 18:00.61 30
32 #143 Cheslik, Josiah Lake Stevens (4a) 18:07.55 31
33 #252 Stephens, Ryan Prairie (4a) 18:10.29 32
34 #128 Copeland, Maurice Kent-Meridian (4a) 18:11.35 33
35 #196 Moe, Jared Montesano (2a) 18:11.69 34
36 #98 Baclig, Antonio Iolani (3a) 18:12.44 35
37 #18 Dunne, Jonnie Astoria (3a) 18:13.86 36
38 #160 Williams, Sean Lake Stevens (4a) 18:15.04 37
39 #289 Schmitt, Holton South Whidbey (3a) 18:16.32 38
40 #167 Metzger, Peter Lakeside (3a) 18:19.00 39
41 #184 Croft, Colby Lynden (3a) 18:19.45 40
42 #254 Wright, Kyle Prairie (4a) 18:19.95 41
43 #148 Lantz, Daniel Lake Stevens (4a) 18:20.58 42
44 #374 Stansell, Roy Hoquiam (2a) 18:22.11 43
45 #288 Warwick, Kurt South Whidbey (3a) 18:22.79 44
46 #20 Gustufson, Andrew Astoria (3a) 18:25.95 45
47 #186 Hamilton, Cameron Lynden (3a) 18:28.07 46
48 #212 Miyagiwa, Yuki Nathan Hale (3a) 18:35.01 47
49 #278 Langdon, Charles Shelton (4a) 18:35.79 48
50 #112 VanDerKamp, Cameron Iolani (3a) 18:38.72 49
51 #38 Fausett, Robert Black Hills (3a) 18:39.47 50
52 #248 Loewen, Josh Prairie (4a) 18:40.08 51
53 #376 McGregor, Steve North Beach (B) 18:41.73 52
54 #87 Ehlers, Jacob Centralia (3a) 18:45.94 53
55 #68 Parsons, Nick Bremerton (4a) 18:49.45 54
56 #401 Smith, Matthew Tenino 18:50.19 55
57 #210 Martin-Morris, Kyle Nathan Hale (3a) 18:50.84 56
58 #277 Knowlton, Jermey Shelton (4a) 18:51.63 57
59 #6 Green, Ben Aberdeen (3a) 18:54.28 58
60 #383 Riley, Walker Wahkiakum (B) 18:55.49
61 #140 Walugemb, Ed Kent-Meridian (4a) 18:58.45 59
62 #273 Wells, Steven Shelton (4a) 18:58.87 60
63 #122 Huitt, Mike Ilwaco (1a) 19:00.69 61
64 #107 Chun, Ryan Iolani (3a) 19:08.13 62
65 #67 Nelson, Chris Bremerton (4a) 19:09.50 63
66 #24 Butenshon, Skyler Astoria (3a) 19:10.18 64
67 #213 Jones, Chris Nathan Hale (3a) 19:11.19 65
68 #21 Lilley, Ben Astoria (3a) 19:12.17 66
69 #168 Haynor, Ben Lakeside (3a) 19:14.00 67
70 #123 Kaino, Matt Ilwaco (1a) 19:17.76 68
71 #71 Shardelman, Kevin Bremerton (4a) 19:18.31 69
72 #360 DeLapp, Trevyn Toutle Lake (b) 19:18.79 70
73 #268 Wojtysiak, C.J. Rochester (2a) 19:19.74
74 #187 Beanblossom, Jordan Lynden (3a) 19:20.71 71
75 #361 Truluck, Jeremy Toutle Lake (b) 19:24.10 72
76 #364 DeLapp, Jeran Toutle Lake (b) 19:26.42 73
77 #234 Grant, Randy Ocosta (1a) 19:27.97
78 #188 McQuarrie, Nate Lynden (3a) 19:30.90 74
79 #58 Bergman, Jonathan Bremerton (4a) 19:34.38 75
80 #3 Stewart, Steven Aberdeen (3a) 19:34.88 76
81 #253 Watrin, Colin Prairie (4a) 19:35.44 77
82 #372 Root, Colby Hoquiam (2a) 19:36.64 78
83 #279 Wilson, David Shelton (4a) 19:38.12 79
84 #276 Landsaw, Charlie Shelton (4a) 19:38.93 80
85 #284 Burns, Stephen Shelton (4a) 19:40.56 81
86 #43 McGill, Jacki Black Hills (3a) 19:41.37 82
87 #209 Cross-Knorr, Sam Nathan Hale (3a) 19:42.19 83
88 #362 Schilter, Joseph Toutle Lake (b) 19:45.42 84
89 #74 Kleefeld, David C. Christian 19:48.77 85
90 #169 Crynes, Gavin Lakeside (3a) 19:52.17 86
91 #139 Waiamau, Keli'i Kent-Meridian (4a) 19:54.11 87
92 #126 Bogatyrchuk, Vladim Kent-Meridian (4a) 19:55.21 88
93 #246 Harmsen, Andy Prairie (4a) 19:57.99 89
94 #37 Chavez, Bryan Black Hills (3a) 19:59.66 90
95 #91 Newby, Chris Centralia (3a) 20:00.39 91
96 #354 Perrine, John Timberline (3a) 20:01.05 92
97 #27 Barrick, Shaun Astoria (3a) 20:01.91 93
98 #295 Martin, Trevor South Whidbey (3a) 20:06.26 94
99 #384 Ferguson, Brandon Wahkiakum (B) 20:08.07
100 #293 Rovang, Nick South Whidbey (3a) 20:10.06 95
101 #197 Monroe, Ricky Montesano (2a) 20:11.01 96
102 #299 Surita, RJ Steilacoom (2a) 20:11.80
103 #235 Bollen, Barrett Ocosta (1a) 20:13.09
104 #367 Friberg, Adam Hoquiam (2a) 20:13.92 97
105 #346 Bowen, Josh Timberline (3a) 20:15.95 98
106 #34 Bourdon, Justin Black Hills (3a) 20:16.59 99
107 #33 Alsin, Tyler Black Hills (3a) 20:17.66 100
108 #129 Jordan, Cowert Kent-Meridian (4a) 20:20.71 101
109 #76 Martin, Jimmy C. Christian 20:24.14 102
110 #350 Grebbs, Jeff Timberline (3a) 20:28.53 103
111 #257 Nestjorkin, Paul R.A. Long (3a) 20:29.49 104
112 #170 Haddad-Fonda, Hyle Lakeside (3a) 20:30.24 105
113 #258 Berger-Schauer, Chr R.A. Long (3a) 20:40.35 106
114 #61 Ebbay, Ross Bremerton (4a) 20:44.59 107
115 #256 Nelson, Drew R.A. Long (3a) 20:45.41 108
116 #4 Stipic, Shawn Aberdeen (3a) 20:46.48 109
117 #365 Rockwood, Erick Toutle Lake (b) 20:47.33 110
118 #1 Godfrey, Leland Aberdeen (3a) 20:49.42 111
119 #363 Sanchez, Efrain Toutle Lake (b) 20:50.18 112
120 #131 Mykel, Hainer Kent-Meridian (4a) 20:50.69 113
121 #89 Holmgren, Derek Centralia (3a) 20:57.46 114
122 #25 Banta, Josh Astoria (3a) 21:02.39 115
123 #366 Edens, Jackson Hoquiam (2a) 21:10.89 116
124 #378 Zimmermann, Drew North Beach (B) 21:15.60 117
125 #5 Sreifel, Nathan Aberdeen (3a) 21:16.24 118
126 #348 Geiger, Devin Timberline (3a) 21:19.27 119
127 #75 Field, Willie C. Christian 21:20.37 120
128 #379 Elmore, Jason North Beach (B) 21:22.94 121
129 #81 Taylor, Tim C. Christian 21:24.56 122
130 #392 Brown, Kyle Tenino 21:25.06 123
131 #80 Taylor, Kyle C. Christian 21:28.88 124
132 #371 Rees, Peter Hoquiam (2a) 21:31.85 125
133 #300 Jacobsson, Swede Steilacoom (2a) 21:36.20
134 #399 Oechsner, Matthew Tenino 21:37.01 126
135 #79 Pauls, Aaron C. Christian 21:38.29 127
136 #262 Struntz, Marty R.A. Long (3a) 21:45.30 128
137 #269 Huff, Jordan Rochester (2a) 21:45.76
138 #400 Robinson, Nate Tenino 21:46.27 129
139 #11 Jacobs, Kyle Aberdeen (3a) 21:48.94 130
140 #395 Grayless, Matt Tenino 21:53.35 131
141 #10 Nelson, Matt Aberdeen (3a) 21:54.64 132
142 #260 Cardwell, Cory R.A. Long (3a) 22:03.77 133
143 #93 Howard, Ricky Centralia (3a) 22:07.02 134
144 #263 Hamilton, Marc Rochester (2a) 22:09.26
145 #199 Shumate, Brad Montesano (2a) 22:09.90 135
146 #78 Hilty, Brad C. Christian 22:10.42 136
147 #200 Riso, Chris Montesano (2a) 22:35.92 137
148 #92 Dunivan, CJ Centralia (3a) 22:51.41 138
149 #271 Thoman, Robert Rochester (2a) 23:01.26
150 #386 Reichert, Sean Wahkiakum (B) 23:08.10
151 #380 Johnson, Howard North Beach (B) 23:08.64 139
152 #204 Meeks, James Montesano (2a) 23:09.56 140
153 #203 Watters, Robbie Montesano (2a) 23:55.35 141
154 #381 Larson, Chris North Beach (B) 25:14.38 142
155 #202 Fritz, Chris Montesano (2a) 25:27.79 143
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Ilwaco (1a) 81 5 16 18 19 23 61 68
Total Time: 1:27:58.10
Average: 17:35.62
2 Lake Stevens (4a) 85 4 12 13 25 31 37 42
Total Time: 1:27:49.86
Average: 17:33.97
3 Iolani (3a) 118 9 22 24 28 35 49 62
Total Time: 1:29:03.31
Average: 17:48.67
4 Prairie (4a) 136 1 11 32 41 51 77 89
Total Time: 1:29:05.47
Average: 17:49.10
5 Lakeside (3a) 139 8 10 15 39 67 86 105
Total Time: 1:29:34.69
Average: 17:54.94
6 South Whidbey (3a) 140 3 26 29 38 44 94 95
Total Time: 1:29:25.80
Average: 17:53.16
7 Nathan Hale (3a) 195 7 20 47 56 65 83
Total Time: 1:31:34.64
Average: 18:18.93
8 Black Hills (3a) 241 2 17 50 82 90 99 100
Total Time: 1:32:37.98
Average: 18:31.60
9 Lynden (3a) 245 14 40 46 71 74
Total Time: 1:33:10.93
Average: 18:38.19
10 Shelton (4a) 265 21 48 57 60 79 80 81
Total Time: 1:33:53.55
Average: 18:46.71
11 Bremerton (4a) 267 6 54 63 69 75 107
Total Time: 1:34:01.21
Average: 18:48.25
12 Astoria (3a) 304 36 45 64 66 93 115
Total Time: 1:35:04.07
Average: 19:00.82
13 Kent-Meridian (4a) 368 33 59 87 88 101 113
Total Time: 1:37:19.83
Average: 19:27.97
14 Toutle Lake (b) 409 70 72 73 84 110 112
Total Time: 1:38:42.06
Average: 19:44.42
15 Centralia (3a) 419 27 53 91 114 134 138
Total Time: 1:39:47.06
Average: 19:57.42
16 Timberline (3a) 442 30 92 98 103 119
Total Time: 1:40:05.41
Average: 20:01.09
17 Hoquiam (2a) 459 43 78 97 116 125
Total Time: 1:40:55.41
Average: 20:11.09
18 Aberdeen (3a) 472 58 76 109 111 118 130 132
Total Time: 1:41:21.30
Average: 20:16.26
19 Montesano (2a) 542 34 96 135 137 140 141 143
Total Time: 1:46:18.08
Average: 21:15.62
20 Cascade Christian (1a) 553 85 102 120 122 124 127 136
Total Time: 1:44:26.72
Average: 20:53.35
21 Tenino 564 55 123 126 129 131
Total Time: 1:45:31.88
Average: 21:06.38
22 North Beach (B) 571 52 117 121 139 142
Total Time: 1:49:43.29
Average: 21:56.66
23 R.A. Long (3a) 579 104 106 108 128 133
Total Time: 1:45:44.32
Average: 21:08.87