Hoquiam High School Hy-Tek's Meet Manager
24th Annual Hoquiam Grizzly Alumni - 10/9/2004
Cross Country Invite
Hoquiam, WA
Last Completed Event
Event 1 Girls 5k Run CC Girl's Var.
=======================================================================
Name Year School Finals Points
=======================================================================
98 #0 Unknown 34:06.65
1 #835 Klettke, Kelsey Prairie (4a) 19:42.83 1
2 #700 Grannemann, Tess Hoquiam (2a) 19:57.48
3 #764 Granstrom, Bailey Lake Stevens (4a) 20:12.22 2
4 #884 Schilter, Chelsea Toutle Lake (b) 20:35.19
5 #866 Gordon, Katy South Whidbey (3a) 20:47.81 3
6 #812 Bisignano, Catherin Nathan Hale (3a) 20:53.68 4
7 #783 Selig, Jordan Lakeside (3a) 20:54.26 5
8 #773 Page, Elise Lake Stevens (4a) 21:05.23 6
9 #813 Morgan, Mikaela Nathan Hale (3a) 21:08.30 7
10 #864 Johnson, Erica South Whidbey (3a) 21:13.07 8
11 #727 Anderson, Bridget Bremerton (4a) 21:14.93
12 #769 Kreft, Kelsey Lake Stevens (4a) 21:27.78 9
13 #756 Knick, Erin Ilwaco (1a) 21:40.12 10
14 #767 Humberg, Rachael Lake Stevens (4a) 22:01.44 11
15 #919 Erickson, Amanda North Beach (B) 22:06.81 12
16 #784 Melzer, Lilah Lakeside (3a) 22:13.68 13
17 #785 Ward, Estee Lakeside (3a) 22:19.82 14
18 #786 Estill, Jenny Lakeside (3a) 22:20.64 15
19 #731 Michaels, Alyssa Bremerton (4a) 22:34.52
20 #867 Madison, Brita South Whidbey (3a) 22:36.99 16
21 #758 Freese, Katie Ilwaco (1a) 22:46.02 17
22 #816 Hendricksen, Kayla Nathan Hale (3a) 22:49.54 18
23 #925 Cothren, Kayleigh Wahkiakum (B) 22:49.96
24 #873 Haupt, Barbara South Whidbey (3a) 22:50.66 19
25 #857 Endicott, Lucy Shelton (4a) 22:55.71
26 #730 Maddox, Alicia Bremerton (4a) 22:59.92
27 #862 Sinclair, Jane South Whidbey (3a) 23:02.46 20
28 #757 Jensen, Meredith Ilwaco (1a) 23:03.17 21
29 #806 West, Danielle Montesano (2a) 23:06.09
30 #766 Hedges, Kendra Lake Stevens (4a) 23:11.08 22
31 #763 Gleason, Jessica Lake Stevens (4a) 23:11.87 23
32 #747 McLaughlin, Win Centralia (3a) 23:14.79 24
33 #815 Vogel, Kaela Nathan Hale (3a) 23:20.97 25
34 #710 Donachy, Maia Astoria (3a) 23:21.90 26
35 #883 Vargas, Jessica Timberline (3a) 23:28.62
36 #787 Noe, Kietrie Lakeside (3a) 23:29.77 27
37 #788 Chung, Katherine Lakeside (3a) 23:30.19 28
38 #789 Feld, Lauren Lakeside (3a) 23:30.79 29
39 #735 Field, Codi C. Christian 23:31.82 30
40 #941 Fisher, Darcy Tenino 23:40.30
41 #771 Martz, Megan Lake Stevens (4a) 23:42.04 31
42 #800 Grambo, Amy Lynden (3a) 23:43.57 32
43 #801 Grambo, Heather Lynden (3a) 23:47.53 33
44 #843 DeWeese, Lindsay R.A. Long (3a) 23:54.55
45 #713 Gouge, Lexi Astoria (3a) 23:55.41 34
46 #920 Rogers, Carly North Beach (B) 23:56.39 35
47 #703 McCollough, Sarah Aberdeen (3a) 24:06.78 36
48 #840 Rogers, Candyce Prairie (4a) 24:09.44 37
49 #748 Creel, Crystal Centralia (3a) 24:10.58 38
50 #868 Mydynski, Melissa South Whidbey (3a) 24:11.07 39
51 #722 Zelenak, Megan Black Hills (3a) 24:19.29
52 #817 Turner, Maxine Nathan Hale (3a) 24:19.84 40
53 #739 Tigges, Katie C. Christian 24:33.76 41
54 #855 Chavez, Breana Shelton (4a) 24:44.43
55 #761 Oja, Kathleen Ilwaco (1a) 24:45.54 42
56 #737 Frazer, Megan C. Christian 24:56.27 43
57 #759 Millner, Monica Ilwaco (1a) 25:01.79 44
58 #736 Rollins, Shawna C. Christian 25:15.05 45
59 #876 Mabini, Cynthia Steilacoom (2a) 25:17.99
60 #836 Meeker, Richelle Prairie (4a) 25:18.55 46
61 #837 Murphy, Kristin Prairie (4a) 25:47.64 47
62 #749 Winkle, Kayla Centralia (3a) 26:00.74 48
63 #755 Colcord, Megan Centralia (3a) 26:04.39 49
64 #699 Halvorson, Rachael Hoquiam (2a) 26:05.69
65 #698 Butler, Kyra Hoquiam (2a) 26:07.00
66 #714 Kurns, Andria Astoria (3a) 26:07.86 50
67 #729 Jones, Shayna Bremerton (4a) 26:08.69
68 #856 Ducker, Ally Shelton (4a) 26:14.92
69 #839 Porter, Chelsa Prairie (4a) 26:24.19 51
70 #832 Demyanik, Anna Prairie (4a) 26:25.69 52
71 #848 Moyer, Laura Rochester (2a) 26:35.47
72 #953 Chesimet, Abby Astoria (3a) 26:35.92 53
73 #844 Snyder, Jenny R.A. Long (3a) 26:50.14
74 #850 McBride, Ashley Rochester (2a) 26:52.35
75 #802 Anderson, Magdalene Lynden (3a) 26:57.65 54
76 #741 Kleefield, Sarah C. Christian 27:15.25 55
77 #810 Monroe, Nikki Montesano (2a) 27:23.55
78 #707 Lawson, Charrisa Aberdeen (3a) 27:33.03 56
79 #702 Hyde, Nicole Aberdeen (3a) 27:40.66 57
80 #740 Sadler, Samantha C. Christian 27:46.20 58
81 #704 Sprunger, Christine Aberdeen (3a) 27:47.48 59
82 #921 Shriner, Kina North Beach (B) 27:48.08 60
83 #705 Loftus, Sara Aberdeen (3a) 28:05.86 61
84 #751 Juarez, Claudia Centralia (3a) 28:20.39 62
85 #803 Louws, Kendra Lynden (3a) 28:55.30 63
86 #923 Elmore, Tabitha North Beach (B) 29:30.71 64
87 #926 Haas, Sina Wahkiakum (B) 29:37.82
88 #922 Stanley, Tara North Beach (B) 30:17.83 65
89 #752 Blouin, Kayla Centralia (3a) 30:21.88 66
90 #799 Clark, Charlie Lynden (3a) 30:22.29 67
91 #753 Blum, Alicia Centralia (3a) 30:45.33 68
92 #706 Petrich, Sunnie Aberdeen (3a) 31:26.30 69
93 #712 Ko, Yoorina Astoria (3a) 31:31.60 70
94 #708 Malone, Kaylee Aberdeen (3a) 31:43.37 71
95 #849 McSorley, Breanna Rochester (2a) 32:21.27
96 #808 Barrett, Rachel Montesano (2a) 32:37.98
97 #804 Williams, Marcie Lynden (3a) 34:06.65 72
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lake Stevens (4a) 50 2 6 9 11 22 23 31
Total Time: 1:47:57.75
Average: 21:35.55
2 South Whidbey (3a) 66 3 8 16 19 20 39
Total Time: 1:50:30.99
Average: 22:06.20
3 Lakeside (3a) 74 5 13 14 15 27 28 29
Total Time: 1:51:18.17
Average: 22:15.64
4 Nathan Hale (3a) 94 4 7 18 25 40
Total Time: 1:52:32.33
Average: 22:30.47
5 Ilwaco (1a) 134 10 17 21 42 44
Total Time: 1:57:16.64
Average: 23:27.33
6 Prairie (4a) 182 1 37 46 47 51 52
Total Time: 2:01:22.65
Average: 24:16.53
7 Cascade Christian (1a) 214 30 41 43 45 55 58
Total Time: 2:05:32.15
Average: 25:06.43
8 Centralia (3a) 221 24 38 48 49 62 66 68
Total Time: 2:07:50.90
Average: 25:34.18
9 Astoria (3a) 233 26 34 50 53 70
Total Time: 2:11:32.69
Average: 26:18.54
10 North Beach (B) 236 12 35 60 64 65
Total Time: 2:13:39.82
Average: 26:43.97
11 Lynden (3a) 249 32 33 54 63 67 72
Total Time: 2:13:46.34
Average: 26:45.27
12 Aberdeen (3a) 269 36 56 57 59 61 69 71
Total Time: 2:15:13.81
Average: 27:02.77