Click Here -- Complete Results for the 25th Annual Hoquiam Grizzly Alumni Cross Country Invite

 Hoquiam High School                                        Hy-Tek's Meet Manager
             Hoquiam Grizzly Alumni Cross Country Invite - 10/8/2005             
                              Celebrating 25 Years                               
                                   Hoquiam, WA                                   
                              Last Completed Event                               
 
Event 5  Men 5k Run CC Boys Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #496 Holt, Doug              Woodinville (4a)      16:05.72    1             
  2 #501 Rakestraw, Brian        Woodinville (4a)      16:19.12    2             
  3 #393 Peters, Colby           Rogers (4a)           16:23.36    3             
  4 #410 Paine, Dan              Shelton (4a)          16:30.56    4             
  5 #849 Hayes, John             Ilwaco (1a)           16:36.43    5             
  6 #313 Bross, Evan             Prairie (4a)          16:41.37    6             
  7 #121 Manning, Michael        HM Jackson (4a)       16:44.54    7             
  8 #509 Withers, Brett          Woodinville (4a)      16:46.02    8             
  9 #340 Townsend, Keith         Franklin-Pierce       16:46.39    9             
 10 #102 Croteau, Pat            HM Jackson (4a)       16:51.01   10             
 11 #341 Lara, Jon               Franklin-Pierce       16:53.33   11             
 12 #433 Peters, JD              South Whidbey (3a)    16:56.22   12             
 13 #354 Riley, Walker           Wahkiakum (b)         16:57.47   13             
 14 #486 Aridj, Etienne          Woodinville (4a)      17:02.00   14             
 15 #230 O'Meara, John           Mercer Island (3a)    17:02.30   15             
 16 #295 MacDougall, Ian         Astoria (2a)          17:03.20   16             
 17 #338 Connell, Tyler          Franklin-Pierce       17:04.78   17             
 18 #120 Lance, Jordan           HM Jackson (4a)       17:08.13   18             
 19 #119 Jacobson, Kaelin        HM Jackson (4a)       17:08.56   19             
 20 #109 Ricaurte, Johnie        HM Jackson (4a)       17:09.16   20             
 21 #852 Fagerland, Scott        Ilwaco (1a)           17:10.09   21             
 22 #104 Epps, Joel              HM Jackson (4a)       17:11.41   22             
 23 #209 Gronfein, Daniel        Mercer Island (3a)    17:15.58   23             
 24 #339 Connell, Shea           Franklin-Pierce       17:15.91   24             
 25 #851 Wirkkala, Dylan         Ilwaco (1a)           17:16.76   25             
 26 #491 Cebron, James           Woodinville (4a)      17:19.25   26             
 27 #253 Stansell, Roy           Hoquiam (2a)          17:24.20   27             
 28 #853 Peterson, Shaun         Ilwaco (1a)           17:25.98   28             
 29 #431 Fitz, Jason             South Whidbey (3a)    17:27.26   29             
 30 #297 Wilson, John            Astoria (2a)          17:31.47   30             
 31 #854 Huitt, Mike             Ilwaco (1a)           17:33.97   31             
 32 #434 Depender, Chris         South Whidbey (3a)    17:35.06   32             
 33 #343 Faye, Shane             Franklin-Pierce       17:36.09   33             
 34 #334 Barton, Cody            Ridgefield (2a)       17:38.70   34             
 35 #855 Jackson, Carl           Ilwaco (1a)           17:38.94   35             
 36 #177 Jenkins, Cory           Lynden (3a)           17:39.19   36             
 37 #168 Koroma, Umar            Kent-Meridian (4a)    17:41.39   37             
 38 #460 Redmon, Ryan            Timberline (3a)       17:42.13   38             
 39 #432 Warwick, Kurt           South Whidbey (3a)    17:42.81   39             
 40  #73 Mohoric, Ryan           Centralia (3a)        17:43.80   40             
 41 #185 McQuarrie, Nate         Lynden (3a)           17:46.03   41             
 42 #181 Kelley, Matt            Lynden (3a)           17:47.43   42             
 43 #489 Bodding-Long, Trist     Woodinville (4a)      17:48.36   43             
 44  #72 Ehlers, Jacob           Centralia (3a)        17:51.49   44             
 45 #857 Lambert, Mike           Ilwaco (1a)           17:51.98   45             
 46 #250 Voit, Jay               Mercer Island (3a)    17:55.08   46             
 47 #155 Copeland, Maurice       Kent-Meridian (4a)    17:56.31   47             
 48 #179 Boschma, David          Lynden (3a)           17:56.64   48             
 49  #17 Cofer, Evan             Auburn-MV (4a)        17:57.06   49             
 50 #296 Gustufson, Drew         Astoria (2a)          17:57.47   50             
 51 #301 Pounders, Mike          Astoria (2a)          17:59.41   51             
 52 #396 Simoneaux, Steve        Rogers (4a)           17:59.95   52             
 53  #38 Fry, David              Bremerton (4a)        18:00.89   53             
 54 #373 Clancy, Kevin           Rogers (4a)           18:01.67   54             
 55 #176 Beanblossom, Jordan     Lynden (3a)           18:02.68   55             
 56 #302 Barrick, Shaun          Astoria (2a)          18:02.96   56             
 57 #161 Hassan, Abdi            Kent-Meridian (4a)    18:03.88   57             
 58 #315 Loewen, Josh            Prairie (4a)          18:05.92   58             
 59 #294 Dunne, Jonnie           Astoria (2a)          18:06.36   59             
 60 #211 Hoff, Alex              Mercer Island (3a)    18:07.52   60             
 61  #35 Booker, Kevin           Bremerton (4a)        18:09.41   61             
 62 #312 Auretto-Piper, Luke     Prairie (4a)          18:09.81   62             
 63  #74 Tippery, Gabe           Centralia (3a)        18:10.28   63             
 64 #249 VanOppen, Mark          Mercer Island (3a)    18:12.44   64             
 65 #283 Bollen, Barrett         Ocosta (1a)           18:17.70   65             
 66 #505 Sodorff, Trevor         Woodinville (4a)      18:19.21   66             
 67 #355 Riley, Andrue           Wahkiakum (b)         18:20.00   67             
 68 #242 Smith, Elliot           Mercer Island (3a)    18:23.29   68             
 69 #175 Walugembe, Ed           Kent-Meridian (4a)    18:24.68   69             
 70 #459 Perrine, John           Timberline (3a)       18:25.47   70             
 71 #318 Winkleblack, Scott      Prairie (4a)          18:26.86   71             
 72 #159 Gaye, Dester            Kent-Meridian (4a)    18:27.44   72             
 73 #421 Pittman, Luke           Shelton (4a)          18:28.04   73             
 74  #61 Meath, Matt             Castle Rock (2a)      18:29.02   74             
 75 #342 Macdonald, Bill         Franklin-Pierce       18:32.13   75             
 76  #33 Bittinger, Marquis      Bremerton (4a)        18:35.03   76             
 77 #363 Hutson, Jordan          Rochester (2a)        18:35.42   77             
 78 #299 Butenshon, Skyler       Astoria (2a)          18:35.95   78             
 79  #44 Parsons, Nick           Bremerton (4a)        18:36.38   79             
 80 #314 Kriss, Charles          Prairie (4a)          18:36.68   80             
 81 #344 Vishoot, Dan            Franklin-Pierce       18:36.97   81             
 82 #183 Green, Eric             Lynden (3a)           18:37.42   82             
 83  #22 Harmaning, Jordan       Auburn-MV (4a)        18:38.76   83             
 84 #184 Leone, Eric             Lynden (3a)           18:40.94   84             
 85  #27 Slagle, Justin          Auburn-MV (4a)        18:44.08   85             
 86 #379 Fredrick, Craig         Rogers (4a)           18:46.76   86             
 87 #153 Bogatyrchuk, Vladim     Kent-Meridian (4a)    18:47.15   87             
 88 #387 Lynch, Steven           Rogers (4a)           18:50.83   88             
 89 #256 Medina, Lenny           Hoquiam (2a)          18:51.49   89             
 90 #364 Wojtysiak, CJ           Rochester (2a)        18:53.83   90             
 91 #428 Rovang, Nick            South Whidbey (3a)    18:54.52   91             
 92 #271 Harris, Zach            Montesano (2a)        18:56.29   92             
 93 #331 Franck, Patrick         Ridgefield (2a)       18:58.08   93             
 94 #365 Watermann, JJ           Rochester (2a)        18:58.72   94             
 95 #243 Smolke, Ben             Mercer Island (3a)    18:59.99   95             
 96  #62 Londo, Ryan             Castle Rock (2a)      19:00.46   96             
 97   #5 Green, Ben              Aberdeen (3a)         19:00.84   97             
 98  #46 Sawyers, Daniel         Bremerton (4a)        19:04.21   98             
 99 #329 Posselt, Kyle           Ridgefield (2a)       19:06.31   99             
100  #43 Nelson, Chris           Bremerton (4a)        19:08.00  100             
101 #254 Root, Colby             Hoquiam (2a)          19:09.57  101             
102  #47 Shardelman, Kevin       Bremerton (4a)        19:10.76  102             
103 #413 Burns, Stephen          Shelton (4a)          19:11.29  103             
104 #400 Temus, Joe              Rogers (4a)           19:13.52  104             
105  #79 Holmgren, Derek         Centralia (3a)        19:15.30  105             
106 #404 Landsaw, Charlie        Shelton (4a)          19:17.75  106             
107 #316 Perkins, Tanner         Prairie (4a)          19:19.89  107             
108   #3 Earnest, Scott          Aberdeen (3a)         19:20.26  108             
109  #78 Warren, Michael         Centralia (3a)        19:20.61  109             
110 #328 Rivoli, Derek           Ridgefield (2a)       19:21.11  110             
111  #75 Newby, Chris            Centralia (3a)        19:22.90  111             
112 #276 Larsen, Jared           Montesano (2a)        19:23.46  112             
113  #63 Eccles, Tyler           Castle Rock (2a)      19:26.08  113             
114 #255 Rees, Peter             Hoquiam (2a)          19:29.45  114             
115 #476 Emerson, Jeremiah       White River (3a)      19:30.27  115             
116  #92 Silcox, Kevin           Forks (2a)            19:31.16  116             
117 #367 Scott, Spenser          Rochester (2a)        19:31.75  117             
118 #269 Koby, Binks             Montesano (2a)        19:33.11  118             
119  #21 Grip, Brandon           Auburn-MV (4a)        19:35.67  119             
120 #335 Stumpf, Daniel          Ridgefield (2a)       19:38.56  120             
121  #77 Abarca, David           Centralia (3a)        19:38.90  121             
122  #64 Holten, Kaj             Castle Rock (2a)      19:39.33  122             
123  #93 Larson, Caleb           Forks (2a)            19:42.56  123             
124  #20 Gordon, Jake            Auburn-MV (4a)        19:43.90  124             
125 #442 Lewis, Trevor           Tenino (2a)           19:45.70  125             
126 #325 Padula, Sam             Ridgefield (2a)       19:46.56  126             
127 #478 Haley, Zach             White River (3a)      19:49.51  127             
128 #356 McEntire, Joel          Wahkiakum (b)         19:50.52  128             
129 #472 Kunz, Brad              White River (3a)      19:52.71  129             
130 #418 Mease, Simeon           Shelton (4a)          19:53.90  130             
131   #4 Godfrey, Leland         Aberdeen (3a)         20:00.07  131             
132 #906 Angle, Dustin           Timberline (3a)       20:00.81  132             
133 #435 Snow, Gareth            South Whidbey (3a)    20:03.48  133             
134 #448 Weyrauch, Josh          Tenino (2a)           20:09.56  134             
135 #848 Peppers, Malcolm        Forks (2a)            20:09.92  135             
136 #468 McBarron, Adam          White River (3a)      20:10.56  136             
137 #479 Brown, Zach             White River (3a)      20:14.21  137             
138 #257 Gwinn, Drew             Hoquiam (2a)          20:22.82  138             
139 #277 Zimmermann, Drew        North Beach (b)       20:23.59  139             
140 #274 Riso, Chris             Montesano (2a)        20:24.10  140             
141 #477 Berry, Matt             White River (3a)      20:29.73  141             
142 #480 Sprague, Jeff           White River (3a)      20:30.54  142             
143 #275 Romeijn-Stout, Nico     Montesano (2a)        20:33.85  143             
144 #905 Johnson, Howard         North Beach (b)       20:35.56  144             
145 #282 Makinson, Sebastian     North Beach (b)       20:36.00  145             
146 #284 Oyunbaator, Enkhjin     Ocosta (1a)           20:36.43  146             
147  #66 Gaze, Francis           Castle Rock (2a)      20:38.90  147             
148  #12 Stipic, Shawn           Aberdeen (3a)         20:40.31  148             
149   #6 Jacobs, Kyle            Aberdeen (3a)         20:48.05  149             
150   #2 Culver, Damian          Aberdeen (3a)         20:52.48  150             
151 #100 Ross, Zane              Forks (2a)            20:54.64  151             
152 #438 Brown, Jeremy           Tenino (2a)           20:57.14  152             
153 #362 O'Conner, Kevin         Wahkiakum (b)         20:57.94  153             
154 #358 Miles, Hayden           Wahkiakum (b)         21:01.54  154             
155  #95 Anderson, Steven        Forks (2a)            21:08.32  155             
156 #285 Foster-Jorgensen, L     Ocosta (1a)           21:12.71  156             
157 #368 Sampson, Virgil         Rochester (2a)        21:18.88  157             
158 #280 Paro, Nate              North Beach (b)       21:20.22  158             
159 #440 Grayless, Matt          Tenino (2a)           21:20.87  159             
160 #286 Kuni, Nainoa            Ocosta (1a)           21:21.99  160             
161 #287 Spivey, Kevin           Ocosta (1a)           21:23.18  161             
162 #268 Shumate, Brad           Montesano (2a)        21:39.02  162             
163  #94 Wheeler, Robbie         Forks (2a)            21:39.71  163             
164 #463 Welch, Kyle             Timberline (3a)       21:57.26  164             
165 #457 Loquvam, Jacob          Timberline (3a)       22:06.79  165             
166 #288 McLean, Cory            Ocosta (1a)           22:08.37  166             
167 #279 Larson, Chris           North Beach (b)       22:09.19  167             
168  #67 Veltkamp, Tyler         Castle Rock (2a)      22:17.47  168             
169 #319 Perkins, Tyler          Prairie (4a)          22:30.47  169             
170  #96 Blakeslee, Brandon      Forks (2a)            22:37.31  170             
171 #455 Gonzalez, Danny         Timberline (3a)       22:47.64  171             
172 #846 Brown, Casey            Tenino (2a)           22:48.39  172             
173  #68 Bishop, Todd            Castle Rock (2a)      24:16.93  173             
174 #290 Atkinson, Michael       Ocosta (1a)           24:37.33  174             
175 #167 Kirsherbaum, Brent      Kent-Meridian (4a)    25:04.32  175             
176 #281 Wulf, Jeff              North Beach (b)       25:05.78  176             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Woodinville (4a)             51    1    2    8   14   26   43   66          
      Total Time:  1:23:32.11                                                    
         Average:    16:42.43                                                    
   2 Henry M. Jackson (4a)        74    7   10   18   19   20   22               
      Total Time:  1:25:01.40                                                    
         Average:    17:00.28                                                    
   3 Franklin-Pierce              94    9   11   17   24   33   75   81          
      Total Time:  1:25:36.50                                                    
         Average:    17:07.30                                                    
   4 Ilwaco (1a)                 110    5   21   25   28   31   35   45          
      Total Time:  1:26:03.23                                                    
         Average:    17:12.65                                                    
   5 Astoria (2a)                203   16   30   50   51   56   59   78          
      Total Time:  1:28:34.51                                                    
         Average:    17:42.91                                                    
   6 South Whidbey (3a)          203   12   29   32   39   91  133               
      Total Time:  1:28:35.87                                                    
         Average:    17:43.18                                                    
   7 Mercer Island (3a)          208   15   23   46   60   64   68   95          
      Total Time:  1:28:32.92                                                    
         Average:    17:42.59                                                    
   8 Lynden (3a)                 222   36   41   42   48   55   82   84          
      Total Time:  1:29:11.97                                                    
         Average:    17:50.40                                                    
   9 Prairie (4a)                277    6   58   62   71   80  107  169          
      Total Time:  1:30:00.64                                                    
         Average:    18:00.13                                                    
  10 Kent-Meridian (4a)          282   37   47   57   69   72   87  175          
      Total Time:  1:30:33.70                                                    
         Average:    18:06.74                                                    
  11 Rogers (4a)                 283    3   52   54   86   88  104               
      Total Time:  1:30:02.57                                                    
         Average:    18:00.52                                                    
  12 Centralia (3a)              361   40   44   63  105  109  111  121          
      Total Time:  1:32:21.48                                                    
         Average:    18:28.30                                                    
  13 Bremerton (4a)              367   53   61   76   79   98  100  102          
      Total Time:  1:32:25.92                                                    
         Average:    18:29.19                                                    
  14 Shelton (4a)                416    4   73  103  106  130                    
      Total Time:  1:33:21.54                                                    
         Average:    18:40.31                                                    
  15 Ridgefield (2a)             456   34   93   99  110  120  126               
      Total Time:  1:34:42.76                                                    
         Average:    18:56.56                                                    
  16 Auburn-Mountainview (4a)    460   49   83   85  119  124                    
      Total Time:  1:34:39.47                                                    
         Average:    18:55.90                                                    
  17 Hoquiam (2a)                469   27   89  101  114  138                    
      Total Time:  1:35:17.53                                                    
         Average:    19:03.51                                                    
  18 Wahkiakum (b)               515   13   67  128  153  154                    
      Total Time:  1:37:07.47                                                    
         Average:    19:25.50                                                    
  19 Rochester (2a)              535   77   90   94  117  157                    
      Total Time:  1:37:18.60                                                    
         Average:    19:27.72                                                    
  20 Castle Rock (2a)            552   74   96  113  122  147  168  173          
      Total Time:  1:37:13.79                                                    
         Average:    19:26.76                                                    
  21 Timberline (3a)             569   38   70  132  164  165  171               
      Total Time:  1:40:12.46                                                    
         Average:    20:02.50                                                    
  22 Montesano (2a)              605   92  112  118  140  143  162               
      Total Time:  1:38:50.81                                                    
         Average:    19:46.17                                                    
  23 Aberdeen (3a)               633   97  108  131  148  149  150               
      Total Time:  1:39:49.53                                                    
         Average:    19:57.91                                                    
  24 White River (3a)            644  115  127  129  136  137  141  142          
      Total Time:  1:39:37.26                                                    
         Average:    19:55.46                                                    
  25 Forks (2a)                  680  116  123  135  151  155  163  170          
      Total Time:  1:41:26.60                                                    
         Average:    20:17.32                                                    
  26 Ocosta (1a)                 688   65  146  156  160  161  166  174          
      Total Time:  1:42:52.01                                                    
         Average:    20:34.41                                                    
  27 Tenino (2a)                 742  125  134  152  159  172                    
      Total Time:  1:45:01.66                                                    
         Average:    21:00.34                                                    
  28 North Beach (b)             753  139  144  145  158  167  176               
      Total Time:  1:45:04.56                                                    
         Average:    21:00.92