Hoquiam High School Hy-Tek's Meet Manager
Hoquiam Grizzly Alumni Cross Country Invite - 10/8/2005
Celebrating 25 Years
Hoquiam, WA
Last Completed Event
Event 1 Mixed 5k Run CC Frosh/Soph
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 #546 Hutchings, Hollie Elma (2a) 20:54.10
2 #692 Reed, Emily Franklin-Pierce 22:29.14
3 #700 Bingham, Jamine Wahkiakum (b) 23:33.85
4 #548 Cobb, Shiloh Elma (2a) 23:53.10
5 #549 Flowers, Jacqueline Elma (2a) 23:57.72
6 #569 Higinbotham, Alison HM Jackson (4a) 24:08.13 1
7 #865 Oja, Kat Ilwaco (1a) 24:15.78
8 #552 Bachtel, Heidi HM Jackson (4a) 24:35.93 2
9 #630 Trepman, Paula Mercer Island (3a) 25:04.09
10 #595 Cahill, Tins Mercer Island (3a) 25:05.24
11 #562 Foster, Jessica HM Jackson (4a) 25:34.06 3
12 #551 Aagard, Sara HM Jackson (4a) 25:43.81 4
13 #558 Collins, Patricia HM Jackson (4a) 25:59.37 5
14 #555 Body, Brianna HM Jackson (4a) 28:02.40 6
15 #574 McPherson, Megan HM Jackson (4a) 29:08.13 7
16 #567 Hamlot, Ashley HM Jackson (4a) 29:09.01
17 #699 Buth, Annie Franklin-Pierce 31:07.42
18 #698 Vishoot, Amanda Franklin-Pierce 36:09.00
Results - Men
1 #133 Ochs, Garett HM Jackson (4a) 17:31.47 1
2 #847 Sisco, Cody Elma (2a) 17:44.06 2
3 #85 Bremer, Tyler Elma (2a) 17:54.89 3
4 #23 Jones, Ausdon Auburn-MV (4a) 18:00.04 4
5 #87 Vest, Mike Elma (2a) 18:02.05 5
6 #130 Dunlap, TJ HM Jackson (4a) 18:05.31 6
7 #145 Lance, Ben HM Jackson (4a) 18:17.27 7
8 #416 Archambault, Edgar Shelton (4a) 18:24.71 8
9 #126 Roger, Jimmy HM Jackson (4a) 18:29.02 9
10 #129 Croteau, Chris HM Jackson (4a) 18:31.56 10
11 #30 Bozhko, Vadim Auburn-MV (4a) 18:46.89 11
12 #429 Stallman, Eric South Whidbey (3a) 18:48.01 12
13 #223 Lubner, Le Mercer Island (3a) 18:53.31 13
14 #128 Conway, Sean HM Jackson (4a) 18:54.50 14
15 #345 Rasmussen, Tim Franklin-Pierce 18:54.92 15
16 #131 Graham, Kevin HM Jackson (4a) 18:57.47 16
17 #207 Glass, Alex Mercer Island (3a) 19:02.80 17
18 #424 Stallman, Scott South Whidbey (3a) 19:05.45 18
19 #146 McLeod, Ian HM Jackson (4a) 19:13.13
20 #15 Byars, John Auburn-MV (4a) 19:18.73 19
21 #430 Gabelein, Steven South Whidbey (3a) 19:20.97 20
22 #24 Link, Matt Auburn-MV (4a) 19:24.41 21
23 #218 Landsman, Sam Mercer Island (3a) 19:30.07 22
24 #135 Rieger, Nathan HM Jackson (4a) 19:32.37
25 #149 Robertson, Chris HM Jackson (4a) 19:32.78
26 #19 Nagasaki, Sevi Auburn-MV (4a) 19:57.86 23
27 #25 Massick, Adam Auburn-MV (4a) 20:17.83 24
28 #426 Brasko, Jeff South Whidbey (3a) 20:32.64 25
29 #357 Murphy, Jonathan Wahkiakum (b) 20:34.38
30 #427 Thompson, Chandler South Whidbey (3a) 20:39.99 26
31 #346 Teixeira, Alec Franklin-Pierce 20:42.39 27
32 #137 Ellis, Tommie HM Jackson (4a) 20:45.10
33 #151 Wilson, Arthur HM Jackson (4a) 20:47.30
34 #347 Turner, Brandon Franklin-Pierce 20:47.64 28
35 #138 Epps, John HM Jackson (4a) 20:49.11
36 #349 Bruun, Nathan Franklin-Pierce 20:50.15 29
37 #194 Bruckner, Jacob Mercer Island (3a) 21:10.59 30
38 #412 Endicott, Luke Shelton (4a) 21:26.73 31
39 #150 Teasdale, Jordan HM Jackson (4a) 21:33.87
40 #414 Tschirhart, Houston Shelton (4a) 21:34.82 32
41 #308 Esteva, Jaime Astoria (2a) 21:46.48 33
42 #227 Mendes, Alex Mercer Island (3a) 21:57.54 34
43 #310 Rose, Victor Astoria (2a) 21:58.67 35
44 #16 Celis, Victor Auburn-MV (4a) 22:00.14 36
45 #303 Jarvis, Patrick Astoria (2a) 22:03.34 37
46 #415 Landsaw, Trenton Shelton (4a) 22:05.30 38
47 #461 Smith, Nick Timberline (3a) 22:21.20
48 #91 Rowley, Logan Elma (2a) 22:25.43 39
49 #90 Overton, Ben Elma (2a) 22:39.35 40
50 #361 McEntire, Jared Wahkiakum (b) 22:50.60
51 #453 Cazales, Stephen Timberline (3a) 23:34.70
52 #307 Banta, Cole Astoria (2a) 23:35.22 41
53 #451 Bowen, Jordan Timberline (3a) 23:52.29
54 #132 Lund, Will HM Jackson (4a) 24:15.30
55 #148 Merchant, Zach HM Jackson (4a) 24:16.77
56 #350 Aquino, Ken Franklin-Pierce 24:26.72 42
57 #309 Snow, Derrick Astoria (2a) 24:52.73 43
58 #139 Fletcher, Sinog HM Jackson (4a) 25:21.05
59 #144 Kim, Dexter HM Jackson (4a) 25:28.79
60 #260 Hukill, Josh Hoquiam (2a) 26:33.86
61 #423 Strong, Harold Shelton (4a) 31:07.42 44
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Henry M. Jackson (4a) 33 1 6 7 9 10 14 16
Total Time: 1:30:54.63
Average: 18:10.93
2 Auburn-Mountainview (4a) 78 4 11 19 21 23 24 36
Total Time: 1:35:27.93
Average: 19:05.59
3 Elma (2a) 89 2 3 5 39 40
Total Time: 1:38:45.78
Average: 19:45.16
4 South Whidbey (3a) 101 12 18 20 25 26
Total Time: 1:38:27.06
Average: 19:41.42
5 Mercer Island (3a) 116 13 17 22 30 34
Total Time: 1:40:34.31
Average: 20:06.87
6 Franklin-Pierce 141 15 27 28 29 42
Total Time: 1:45:41.82
Average: 21:08.37
7 Shelton (4a) 153 8 31 32 38 44
Total Time: 1:54:38.98
Average: 22:55.80
8 Astoria (2a) 189 33 35 37 41 43
Total Time: 1:54:16.44
Average: 22:51.29
Results - Women
1 Henry M. Jackson (4a) 15 1 2 3 4 5 6 7
Total Time: 2:06:01.30
Average: 25:12.26